Cushion 0.93ct E VS2
$1,242.11
SKU
34505406
LabGrown Diamond Details
Lab | GCAL |
---|---|
Report # | - |
Shape | Cushion |
Carat | 0.93 |
Color | E |
Clarity | VS2 |
Cut | Excellent |
Polish | Excellent |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 66.1% |
Table | 59% |
Girdle | Very Thick-Slightly Thick |
Culet | - |
Measurement | 6.3x5.34x3.53 |
Ratio | 1.18% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Cushion |
---|---|
Size | 0.930000 |
Color | E |
Clarity | VS2 |
Diamond Short Name | CU 0.93 E VS2 |