Cushion 1.59ct E VS2
$2,938.32
SKU
34505496
LabGrown Diamond Details
Lab | GCAL |
---|---|
Report # | - |
Shape | Cushion |
Carat | 1.59 |
Color | E |
Clarity | VS2 |
Cut | Very Good |
Polish | Excellent |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 65.8% |
Table | 60% |
Girdle | Very Thick-Medium |
Culet | - |
Measurement | 7.48x6.46x4.25 |
Ratio | 1.16% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Cushion |
---|---|
Size | 1.590000 |
Color | E |
Clarity | VS2 |
Diamond Short Name | CU 1.59 E VS2 |