Cushion 1.59ct E VS2
$2,858.18
SKU
34505566
LabGrown Diamond Details
Lab | GCAL |
---|---|
Report # | - |
Shape | Cushion |
Carat | 1.59 |
Color | E |
Clarity | VS2 |
Cut | Excellent |
Polish | Very Good |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 66.4% |
Table | 60% |
Girdle | Very Thick-Medium |
Culet | - |
Measurement | 7.16x6.51x4.32 |
Ratio | 1.1% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Cushion |
---|---|
Size | 1.590000 |
Color | E |
Clarity | VS2 |
Diamond Short Name | CU 1.59 E VS2 |