Heart 1.04ct E VS2
$1,442.69
SKU
34505073
LabGrown Diamond Details
Lab | IGI |
---|---|
Report # | - |
Shape | Heart |
Carat | 1.04 |
Color | E |
Clarity | VS2 |
Cut | - |
Polish | Excellent |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 56.3% |
Table | 52.5% |
Girdle | Very Thick-Slightly Thick |
Culet | - |
Measurement | 6.17x7.23x4.07 |
Ratio | 0.85% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Heart |
---|---|
Size | 1.040000 |
Color | E |
Clarity | VS2 |
Diamond Short Name | HS 1.04 E VS2 |