Pear 0.51ct E SI1
$293.76
SKU
34505210
LabGrown Diamond Details
Lab | IGI |
---|---|
Report # | - |
Shape | Pear |
Carat | 0.51 |
Color | E |
Clarity | SI1 |
Cut | - |
Polish | Very Good |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 63% |
Table | 57% |
Girdle | Slightly Thick-Medium |
Culet | - |
Measurement | 7.07x4.41x2.78 |
Ratio | 1.6% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 0.510000 |
Color | E |
Clarity | SI1 |
Diamond Short Name | PS 0.51 E SI1 |