Pear 0.76ct G SI1
$571.82
SKU
34505856
LabGrown Diamond Details
Lab | IGI |
---|---|
Report # | - |
Shape | Pear |
Carat | 0.76 |
Color | G |
Clarity | SI1 |
Cut | - |
Polish | Excellent |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 62.6% |
Table | 58.5% |
Girdle | - |
Culet | - |
Measurement | 8.17x5.06x3.17 |
Ratio | 1.61% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 0.760000 |
Color | G |
Clarity | SI1 |
Diamond Short Name | PS 0.76 G SI1 |