Pear 0.77ct G VS2
$632.02
SKU
34505689
LabGrown Diamond Details
Lab | GCAL |
---|---|
Report # | - |
Shape | Pear |
Carat | 0.77 |
Color | G |
Clarity | VS2 |
Cut | Very Good |
Polish | Very Good |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 63.5% |
Table | 59% |
Girdle | Very Thick-Slightly Thick |
Culet | - |
Measurement | 7.79x5.12x3.25 |
Ratio | 1.52% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 0.770000 |
Color | G |
Clarity | VS2 |
Diamond Short Name | PS 0.77 G VS2 |