Pear 1.01ct F VVS2
$1,473.79
SKU
34505994
LabGrown Diamond Details
Lab | GIA |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.01 |
Color | F |
Clarity | VVS2 |
Cut | - |
Polish | Very Good |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 62.9% |
Table | 60% |
Girdle | Thick-Slightly Thick |
Culet | - |
Measurement | 8.44x5.67x3.57 |
Ratio | 1.49% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.010000 |
Color | F |
Clarity | VVS2 |
Diamond Short Name | PS 1.01 F VVS2 |