Pear 1.02ct D IF
$6,630.00
SKU
27812909
Diamond Details
Lab | GIA |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.02 |
Color | D |
Clarity | IF |
Cut | - |
Polish | Excellent |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 63.5% |
Table | 56% |
Girdle | Medium-Thin |
Culet | N |
Measurement | 8.78x5.51x3.5 |
Ratio | 1.59% |
BGM | - |
Treat | None |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.020000 |
Color | D |
Clarity | IF |
Diamond Short Name | PS 1.02 D IF |