Pear 1.09ct G VVS2
$1,423.10
SKU
34505430
LabGrown Diamond Details
Lab | IGI |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.09 |
Color | G |
Clarity | VVS2 |
Cut | - |
Polish | Excellent |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 63.1% |
Table | 60.5% |
Girdle | Slightly Thick-Medium |
Culet | - |
Measurement | 9.2x5.74x3.62 |
Ratio | 1.6% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.090000 |
Color | G |
Clarity | VVS2 |
Diamond Short Name | PS 1.09 G VVS2 |