Pear 1.14ct E VS1
$1,767.46
SKU
34505423
LabGrown Diamond Details
Lab | IGI |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.14 |
Color | E |
Clarity | VS1 |
Cut | Very Good |
Polish | Excellent |
Symmetry | Excellent |
Fluor Intensity | None |
Depth | 61.5% |
Table | 56% |
Girdle | Thick-Slightly Thick |
Culet | - |
Measurement | 9.32x5.77x3.55 |
Ratio | 1.62% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.140000 |
Color | E |
Clarity | VS1 |
Diamond Short Name | PS 1.14 E VS1 |