Pear 1.28ct D VVS2
$2,515.97
SKU
34506289
LabGrown Diamond Details
Lab | IGI |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.28 |
Color | D |
Clarity | VVS2 |
Cut | - |
Polish | Excellent |
Symmetry | Excellent |
Fluor Intensity | None |
Depth | 61.7% |
Table | 56.5% |
Girdle | Thick-Medium |
Culet | - |
Measurement | 9.56x6.14x3.79 |
Ratio | 1.56% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.280000 |
Color | D |
Clarity | VVS2 |
Diamond Short Name | PS 1.28 D VVS2 |