Pear 1.51ct D VVS2
$4,058.88
SKU
34505709
LabGrown Diamond Details
Lab | GIA |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.51 |
Color | D |
Clarity | VVS2 |
Cut | - |
Polish | Excellent |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 61% |
Table | 59% |
Girdle | Thick-Slightly Thick |
Culet | - |
Measurement | 10.01x6.44x3.92 |
Ratio | 1.55% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.510000 |
Color | D |
Clarity | VVS2 |
Diamond Short Name | PS 1.51 D VVS2 |