Pear 1.51ct F VVS2
$12,753.46
SKU
10757579
Diamond Details
Lab | GIA |
---|---|
Report # | 5316028886 |
Shape | Pear |
Carat | 1.51 |
Color | F |
Clarity | VVS2 |
Cut | - |
Polish | Excellent |
Symmetry | Excellent |
Fluor Intensity | Faint |
Depth | 55.2% |
Table | 58% |
Girdle | Thick-Very Thick (Faceted) |
Culet | N |
Measurement | 10.81x6.46x3.56 |
Ratio | 1.67% |
BGM | - |
Treat | None |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.510000 |
Color | F |
Clarity | VVS2 |
Diamond Short Name | PS 1.51 F VVS2 |