Pear 1.51ct H VS2
$2,464.32
SKU
34505830
LabGrown Diamond Details
Lab | GIA |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.51 |
Color | H |
Clarity | VS2 |
Cut | - |
Polish | Excellent |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 59.7% |
Table | 63% |
Girdle | Very Thick-Slightly Thick |
Culet | - |
Measurement | 10.42x6.46x3.86 |
Ratio | 1.61% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.510000 |
Color | H |
Clarity | VS2 |
Diamond Short Name | PS 1.51 H VS2 |