Pear 1.55ct D VVS2
$4,166.40
SKU
34505708
LabGrown Diamond Details
Lab | GIA |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.55 |
Color | D |
Clarity | VVS2 |
Cut | - |
Polish | Excellent |
Symmetry | Excellent |
Fluor Intensity | None |
Depth | 62.6% |
Table | 58% |
Girdle | Thick-Slightly Thick |
Culet | - |
Measurement | 9.74x6.55x4.1 |
Ratio | 1.49% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.550000 |
Color | D |
Clarity | VVS2 |
Diamond Short Name | PS 1.55 D VVS2 |