Pear 1.5ct F VVS2
$3,196.80
SKU
30650559
LabGrown Diamond Details
Lab | GIA |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.5 |
Color | F |
Clarity | VVS2 |
Cut | - |
Polish | Very Good |
Symmetry | Excellent |
Fluor Intensity | None |
Depth | 59.8% |
Table | 58% |
Girdle | Very Thick-Slightly Thick |
Culet | - |
Measurement | 10.35x6.36x3.81 |
Ratio | 1.63% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.500000 |
Color | F |
Clarity | VVS2 |
Diamond Short Name | PS 1.5 F VVS2 |