Pear 1.63ct D VVS2
$4,381.44
SKU
34506287
LabGrown Diamond Details
Lab | IGI |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.63 |
Color | D |
Clarity | VVS2 |
Cut | - |
Polish | Excellent |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 61.2% |
Table | 60.5% |
Girdle | Thick-Medium |
Culet | - |
Measurement | 10.39x6.55x4.01 |
Ratio | 1.59% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.630000 |
Color | D |
Clarity | VVS2 |
Diamond Short Name | PS 1.63 D VVS2 |