Pear 1.9ct I VS2
$2,790.72
SKU
34505821
LabGrown Diamond Details
Lab | GIA |
---|---|
Report # | - |
Shape | Pear |
Carat | 1.9 |
Color | I |
Clarity | VS2 |
Cut | - |
Polish | Excellent |
Symmetry | Very Good |
Fluor Intensity | None |
Depth | 63.4% |
Table | 54% |
Girdle | Thick-Slightly Thick |
Culet | - |
Measurement | 10.77x6.9x4.38 |
Ratio | 1.56% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 1.900000 |
Color | I |
Clarity | VS2 |
Diamond Short Name | PS 1.9 I VS2 |