Pear 2.16ct D VS2
$6,415.20
SKU
34505706
LabGrown Diamond Details
Lab | GIA |
---|---|
Report # | - |
Shape | Pear |
Carat | 2.16 |
Color | D |
Clarity | VS2 |
Cut | - |
Polish | Excellent |
Symmetry | Excellent |
Fluor Intensity | None |
Depth | 61.5% |
Table | 58% |
Girdle | Slightly Thick-Medium |
Culet | - |
Measurement | 11.07x7.35x4.52 |
Ratio | 1.51% |
BGM | - |
Treat | - |
Write Your Own Review
Shape | Pear |
---|---|
Size | 2.160000 |
Color | D |
Clarity | VS2 |
Diamond Short Name | PS 2.16 D VS2 |