Pear 2.51ct D IF
$41,565.60
SKU
30687779
Diamond Details
Lab | GIA |
---|---|
Report # | - |
Shape | Pear |
Carat | 2.51 |
Color | D |
Clarity | IF |
Cut | - |
Polish | Excellent |
Symmetry | Excellent |
Fluor Intensity | None |
Depth | 64.5% |
Table | 55% |
Girdle | Thin-VTH |
Culet | N |
Measurement | 11.42x7.41x4.79 |
Ratio | 1.54% |
BGM | - |
Treat | None |
Write Your Own Review
Shape | Pear |
---|---|
Size | 2.510000 |
Color | D |
Clarity | IF |
Diamond Short Name | PS 2.51 D IF |