Pear 2.9ct H VVS2
$7,503.76
Rental Price: 0.00
SKU
30691267
LabGrown Diamond Details
Lab | IGI |
---|---|
Report # | 488131915 |
Shape | Pear |
Carat | 2.9 |
Color | H |
Clarity | VVS2 |
Cut | - |
Polish | Excellent |
Symmetry | Excellent |
Fluor Intensity | None |
Depth | 63.7% |
Table | 58.5% |
Girdle | - |
Culet | N |
Measurement | 7.96x12.09x5.07 |
Ratio | 0.66% |
BGM | - |
Treat | - |
labGrown Diamond Certificate
Write Your Own Review
Shape | Pear |
---|---|
Size | 2.900000 |
Color | H |
Clarity | VVS2 |
Diamond Short Name | PS 2.9 H VVS2 |